Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
1969 | Chestnut | $375.00 | 64.00" | 27.00" | 24.00" | 2.50" |
|
3365 | Maple | $950.00 | 64.00" | 53.00" | 33.00" | 2.00" |
|
1364 | Maple | $360.00 | 64.00" | 21.00" | 18.00" | 3.25" |
|
2073 | Cedar | $280.00 | 67.00" | 11.00" | 9.00" | 5.00" |
|
3059 | Elm | $500.00 | 68.00" | 22.00" | 16.00" | 2.25" |
|
2068 | Cedar | $380.00 | 68.00" | 16.00" | 10.00" | 5.25" |
|
1987 | Catalpa | $550.00 | 68.00" | 47.00" | 38.00" | 2.00" |
|
1354 | Oak | $175.00 | 69.00" | 13.00" | 10.50" | 2.00" |
|
3223 | Walnut, Black | $400.00 | 69.00" | 21.00" | 20.00" | 1.75" |
|
3124 | Maple Burl Round | $3200.00 | 69.00" | 64.00" | 60.00" | 2.50" |
|
3312 | Maple | $950.00 | 69.00" | 35.00" | 29.50" | 2.63" |
|
1988 | Catalpa | $600.00 | 70.50" | 49.00" | 38.00" | 1.75" |
|
3064 | Elm | $350.00 | 71.00" | 20.00" | 12.00" | 2.50" |
|
3125 | Maple Burl Round | $3200.00 | 71.00" | 61.00" | 59.50" | 2.50" |
|
3317 | Maple | $950.00 | 71.00" | 34.00" | 26.00" | 2.63" |
|
1207 | Walnut, Black | $195.00 | 71.00" | 20.50" | 12.00" | 1.63" |
|
1565 | Cedar, Atlas | $135.00 | 72.00" | 20.00" | 14.50" | 1.75" |
|
2063 | Cedar | $480.00 | 72.00" | 12.00" | 9.00" | 5.50" |
|
3165 | Maple | $700.00 | 72.00" | 27.00" | 21.00" | 2.50" |
![]() |
9.18.B10 | Maple Burl Round | $4800.00 | 72.00" | 65.00" | 58.00" | 9.00" |