Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
2123 | Maple | $215.00 | 52.00" | 9.00" | 5.50" | 3.50" |
|
2080 | Cedar | $230.00 | 61.00" | 10.00" | 8.00" | 5.00" |
|
3198 | Maple | $300.00 | 127.00" | 11.00" | 9.00" | 1.50" |
|
2073 | Cedar | $280.00 | 67.00" | 11.00" | 9.00" | 5.00" |
|
2053 | Cedar | $425.00 | 87.00" | 11.50" | 11.00" | 5.00" |
|
2063 | Cedar | $480.00 | 72.00" | 12.00" | 9.00" | 5.50" |
|
3197 | Maple | $350.00 | 126.00" | 12.00" | 9.00" | 1.50" |
|
2081 | Cedar | $250.00 | 61.00" | 12.00" | 7.50" | 5.00" |
|
2082 | Cedar | $275.00 | 61.00" | 12.00" | 9.50" | 5.00" |
|
2061 | Cedar | $315.00 | 73.00" | 12.00" | 8.50" | 4.50" |
|
1136 | Cherry | $150.00 | 53.25" | 12.00" | 11.00" | 2.25" |
|
2067 | Cedar | $345.00 | 74.00" | 12.50" | 8.50" | 5.25" |
|
2060 | Cedar | $285.00 | 60.00" | 12.50" | 10.00" | 5.00" |
|
1354 | Oak | $175.00 | 69.00" | 13.00" | 10.50" | 2.00" |
|
3040 | Elm | $300.00 | 91.00" | 13.00" | 12.00" | 2.25" |
![]() |
2371 | Walnut, Black | $325.00 | 98.00" | 13.00" | 11.00" | 2.00" |
|
2125 | Cedar | $515.00 | 96.00" | 13.00" | 10.50" | 5.50" |
|
3196 | Maple | $300.00 | 127.00" | 13.00" | 10.00" | 1.50" |
|
2092 | Cedar | $385.00 | 77.00" | 13.00" | 9.00" | 5.00" |
|
3021 | Walnut, Black | $475.00 | 75.00" | 13.50" | 11.00" | 4.00" |