Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
![]() |
2357 | Elm | $450.00 | 132.00" | 17.00" | 15.00" | 2.00" |
|
1791 | Elm | $550.00 | 106.00" | 17.00" | 11.00" | 2.50" |
![]() |
2898 | Walnut, Black | $350.00 | 92.00" | 17.00" | 12.20" | 2.00" |
![]() |
2951 | Walnut, Black | $400.00 | 105.00" | 17.00" | 14.00" | 2.00" |
|
3179 | Walnut, Black | $275.00 | 54.00" | 17.00" | 15.00" | 2.25" |
|
3188 | Maple | $400.00 | 74.00" | 17.00" | 12.00" | 2.50" |
|
3203 | Walnut, Black | $425.00 | 111.00" | 17.00" | 13.00" | 2.50" |
|
1793 | Walnut, Black | $425.00 | 94.00" | 17.00" | 11.00" | 2.00" |
![]() |
2974 | Walnut, Black | $600.00 | 106.00" | 17.00" | 13.50" | 2.00" |
![]() |
2968 | Walnut, Black | $475.00 | 105.00" | 17.00" | 12.00" | 2.00" |
|
3238 | Elm | $425.00 | 86.00" | 17.00" | 15.00" | 2.50" |
|
2094 | Cedar | $335.00 | 57.00" | 17.00" | 17.00" | 4.00" |
|
3250 | Walnut, Black | $325.00 | 76.00" | 17.00" | 14.00" | 2.00" |
|
2078 | Cedar | $375.00 | 78.00" | 17.00" | 16.00" | 3.25" |
|
3260 | Maple | $700.00 | 102.00" | 17.00" | 14.00" | 3.50" |
|
3340 | Walnut, Black | $750.00 | 113.00" | 17.00" | 15.00" | 2.50" |
![]() |
2914 | Elm | $325.00 | 96.00" | 17.00" | 11.50" | 2.00" |
|
2074 | Cedar | $440.00 | 73.50" | 17.00" | 11.50" | 5.00" |
|
3259 | Maple | $750.00 | 109.00" | 17.00" | 14.00" | 3.50" |
![]() |
2895 | Walnut, Black | $450.00 | 97.00" | 17.20" | 15.00" | 2.25" |