Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
2151 | Fir | $650.00 | 101.00" | 37.00" | 34.00" | 2.75" |
|
1918 | Beech | $650.00 | 76.75" | 43.50" | 33.50" | 2.00" |
![]() |
4.18.C1 | Walnut, English | $1800.00 | 128.00" | 29.00" | 33.00" | 3.00" |
|
3365 | Maple | $950.00 | 64.00" | 53.00" | 33.00" | 2.00" |
![]() |
2946 | Walnut, Black | $2700.00 | 108.00" | 42.00" | 33.00" | 2.50" |
|
3227 | Walnut, Black | $2000.00 | 92.00" | 44.00" | 33.00" | 2.50" |
|
3360 | Walnut, Black | $1140.00 | 82.00" | 37.00" | 32.50" | 2.13" |
|
3121 | Elm | $1600.00 | 85.00" | 46.00" | 32.00" | 2.50" |
|
2141 | Walnut, Black | $4400.00 | 175.00" | 51.00" | 32.00" | 2.25" |
|
2997 | Sycamore | $1500.00 | 83.00" | 52.00" | 32.00" | 2.25" |
|
3367 | Maple | $725.00 | 51.00" | 50.00" | 32.00" | 2.00" |
|
11.15.E5 | Walnut, Black | $2800.00 | 170.00" | 48.00" | 32.00" | 3.00" |
![]() |
2903 | Walnut, Black | $2200.00 | 107.00" | 35.00" | 32.00" | 2.00" |
|
1.18.C3 | Walnut, Black | $3300.00 | 110.00" | 37.00" | 32.00" | 3.00" |
|
3055 | Elm | $1600.00 | 87.00" | 42.00" | 32.00" | 2.25" |
|
1.18.C2 | Walnut, Black | $3300.00 | 110.00" | 38.00" | 32.00" | 3.00" |
|
3339 | Walnut, Black | $1790.00 | 113.00" | 42.00" | 31.00" | 2.53" |
|
3031 | Elm | $2000.00 | 93.00" | 41.50" | 31.00" | 2.50" |
|
3.19.G6 | Walnut, Black | $2200.00 | 130.00" | 43.00" | 31.00" | 3.00" |
![]() |
7.16.B9 | Walnut, Black | $2900.00 | 199.00" | 54.00" | 31.00" | 3.00" |