Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
![]() |
4.18.C2 | Walnut, English | $1900.00 | 128.00" | 35.00" | 30.00" | 3.00" |
![]() |
2393 | Elm | $395.00 | 36.00" | 30.00" | 30.00" | 3.50" |
|
3.19.G1 | Walnut, Black | $2200.00 | 132.00" | 43.00" | 30.00" | 3.00" |
|
3312 | Maple | $950.00 | 69.00" | 35.00" | 29.50" | 2.63" |
|
3310 | Maple | $450.00 | 44.00" | 32.00" | 29.50" | 2.50" |
|
3217 | Walnut, Black | $1300.00 | 103.00" | 31.00" | 29.00" | 2.50" |
|
1835 | Walnut, Black | $2400.00 | 140.00" | 56.00" | 29.00" | 2.50" |
|
3039 | Elm | $1200.00 | 91.00" | 31.00" | 29.00" | 2.00" |
|
1.18.C6 | Walnut, Black | $2900.00 | 111.00" | 30.00" | 29.00" | 3.00" |
|
3307 | Maple | $1500.00 | 122.00" | 37.00" | 28.50" | 2.38" |
|
11.15.E8 | Walnut, Black | $2300.00 | 141.00" | 42.00" | 28.00" | 3.00" |
|
3153 | Walnut, Black | $2900.00 | 98.00" | 62.00" | 28.00" | 2.75" |
|
3118 | Sycamore | $1100.00 | 83.00" | 45.00" | 28.00" | 2.25" |
![]() |
3300 | Walnut, Black | $1800.00 | 122.00" | 41.00" | 28.00" | 2.36" |
|
3305 | Maple | $1500.00 | 123.00" | 32.00" | 28.00" | 2.63" |
|
3.19.A7 | Walnut, Black | $1700.00 | 122.00" | 31.00" | 28.00" | 3.00" |
|
11.15.E2 | Walnut, Black | $2900.00 | 170.00" | 51.00" | 28.00" | 3.00" |
![]() |
2906 | Walnut, Black | $2000.00 | 94.00" | 41.00" | 27.50" | 2.50" |
![]() |
2568 | Walnut, English | $750.00 | 77.00" | 39.00" | 27.00" | 2.00" |
![]() |
11.15.A1 | Walnut, Black | $6500.00 | 254.00" | 43.00" | 27.00" | 3.00" |