Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3193 | Cedar, Atlas | $1300.00 | 115.00" | 48.00" | 42.00" | 2.50" |
|
3192 | Cedar, Atlas | $1100.00 | 95.00" | 45.00" | 40.00" | 2.50" |
|
3190 | Cedar | $450.00 | 115.00" | 25.00" | 17.00" | 2.25" |
|
3188 | Maple | $400.00 | 74.00" | 17.00" | 12.00" | 2.50" |
|
3186 | Maple | $600.00 | 108.00" | 17.00" | 12.00" | 2.50" |
|
3179 | Walnut, Black | $275.00 | 54.00" | 17.00" | 15.00" | 2.25" |
|
3177 | Maple | $650.00 | 109.00" | 18.00" | 16.00" | 2.25" |
|
3175 | Walnut, Black | $450.00 | 57.00" | 19.00" | 17.00" | 2.75" |
|
3174 | Elm | $1300.00 | 82.00" | 39.00" | 37.00" | 2.00" |
|
3166 | Maple | $950.00 | 82.00" | 28.00" | 26.00" | 2.75" |
|
3165 | Maple | $700.00 | 72.00" | 27.00" | 21.00" | 2.50" |
![]() |
3161 | Maple | $650.00 | 102.00" | 21.00" | 15.00" | 2.50" |
|
3160 | Maple | $600.00 | 126.00" | 21.00" | 12.00" | 2.25" |
|
3159 | Maple | $500.00 | 100.00" | 20.00" | 12.00" | 2.50" |
|
3156 | Maple | $1400.00 | 81.00" | 41.00" | 38.00" | 2.50" |
![]() |
9.18.B13 | Maple Burl Round | $4300.00 | 78.00" | 63.00" | 60.00" | 4.00" |
![]() |
9.18.B12 | Maple Burl Round | $4300.00 | 74.00" | 60.00" | 50.00" | 4.50" |
![]() |
9.18.B10 | Maple Burl Round | $4800.00 | 72.00" | 65.00" | 58.00" | 9.00" |
![]() |
9.18.B8 | Maple Burl Round | $4000.00 | 76.00" | 66.00" | 51.00" | 3.50" |
![]() |
9.18.B7 | Maple Burl Round | $4000.00 | 80.00" | 67.00" | 52.00" | 3.50" |