Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3316 | Maple | $950.00 | 72.00" | 34.00" | 26.00" | 2.63" |
|
1951 | Beech | $150.00 | 72.50" | 16.50" | 14.50" | 2.50" |
|
3313 | Maple | $900.00 | 73.00" | 38.00" | 18.00" | 2.50" |
|
1865 | Walnut, Black | $345.00 | 73.00" | 25.50" | 11.50" | 2.00" |
![]() |
2904 | Walnut, Black | $275.00 | 73.00" | 16.00" | 13.50" | 2.00" |
![]() |
2584 | Walnut, English | $315.00 | 73.00" | 19.00" | 12.00" | 2.00" |
![]() |
2551 | Walnut, Black | $295.00 | 73.00" | 20.00" | 15.00" | 1.75" |
|
2061 | Cedar | $315.00 | 73.00" | 12.00" | 8.50" | 4.50" |
|
2074 | Cedar | $440.00 | 73.50" | 17.00" | 11.50" | 5.00" |
|
2028 | Madrone | $250.00 | 73.50" | 20.00" | 17.00" | 2.25" |
|
3188 | Maple | $400.00 | 74.00" | 17.00" | 12.00" | 2.50" |
![]() |
3295 | Maple | $475.00 | 74.00" | 21.00" | 14.00" | 2.50" |
|
1154 | Walnut, Black | $225.00 | 74.00" | 15.00" | 9.50" | 2.50" |
![]() |
9.18.B12 | Maple Burl Round | $4300.00 | 74.00" | 60.00" | 50.00" | 4.50" |
|
2067 | Cedar | $345.00 | 74.00" | 12.50" | 8.50" | 5.25" |
|
2058 | Cedar | $365.00 | 74.00" | 14.00" | 9.50" | 5.00" |
|
2472 | Elm | $950.00 | 74.00" | 40.00" | 40.00" | 2.50" |
|
3127 | Maple Burl Round | $3300.00 | 74.50" | 71.00" | 62.00" | 2.25" |
|
3335 | Fir | $420.00 | 75.00" | 34.00" | 24.00" | 3.13" |
![]() |
2223 | Beech | $325.00 | 75.00" | 25.00" | 15.00" | 2.75" |