Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
1.18.C3 | Walnut, Black | $3300.00 | 110.00" | 37.00" | 32.00" | 3.00" |
|
1.18.C2 | Walnut, Black | $3300.00 | 110.00" | 38.00" | 32.00" | 3.00" |
|
3131 | Maple Burl Round | $2400.00 | 54.00" | 53.00" | 51.00" | 3.00" |
|
3130 | Maple Burl Round | $2300.00 | 54.00" | 50.00" | 47.00" | 3.00" |
|
3.19.G2 | Walnut, Black | $2300.00 | 128.00" | 44.00" | 34.00" | 3.00" |
![]() |
10.13.A2 | Oak | $3000.00 | 217.00" | 40.00" | 34.00" | 3.00" |
![]() |
11.15.A1 | Walnut, Black | $6500.00 | 254.00" | 43.00" | 27.00" | 3.00" |
![]() |
11.15.C8 | Walnut, Black | $3100.00 | 163.00" | 43.00" | 25.00" | 3.00" |
|
11.15.E1 | Walnut, Black | $2100.00 | 170.00" | 52.00" | 23.00" | 3.00" |
|
11.15.E2 | Walnut, Black | $2900.00 | 170.00" | 51.00" | 28.00" | 3.00" |
|
11.15.E5 | Walnut, Black | $2800.00 | 170.00" | 48.00" | 32.00" | 3.00" |
|
11.15.E8 | Walnut, Black | $2300.00 | 141.00" | 42.00" | 28.00" | 3.00" |
|
3122 | Maple Burl Round | $2200.00 | 54.00" | 48.00" | 46.00" | 3.00" |
|
5.16.E7 | Walnut, Black | $1800.00 | 212.00" | 28.00" | 16.00" | 3.00" |
|
11.16.B1 | Walnut, Black | $3600.00 | 168.00" | 47.00" | 36.00" | 3.00" |
|
3.19.G1 | Walnut, Black | $2200.00 | 132.00" | 43.00" | 30.00" | 3.00" |
|
3135 | Maple Burl Round | $2000.00 | 50.00" | 45.00" | 44.00" | 3.00" |
|
12.17.C1 | Walnut, Black | $3800.00 | 118.00" | 56.00" | 34.00" | 3.00" |
![]() |
5.16.G7 | Walnut, Black | $2000.00 | 200.00" | 30.00" | 21.00" | 3.00" |
|
12.17.C2 | Walnut, Black | $3800.00 | 116.00" | 56.00" | 34.00" | 3.00" |