Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3.19.A7 | Walnut, Black | $1700.00 | 122.00" | 31.00" | 28.00" | 3.00" |
|
3.19.A5 | Walnut, Black | $2000.00 | 121.00" | 37.00" | 32.00" | 3.00" |
|
3.19.A4 | Walnut, Black | $2000.00 | 122.00" | 37.00" | 33.00" | 3.00" |
|
3.19.A3 | Walnut, Black | $2000.00 | 122.00" | 38.00" | 35.00" | 3.00" |
|
3.19.A2 | Walnut, Black | $1900.00 | 122.00" | 36.00" | 32.00" | 3.00" |
|
3.19.G6 | Walnut, Black | $2200.00 | 130.00" | 43.00" | 31.00" | 3.00" |
|
3.19.G4 | Walnut, Black | $2300.00 | 126.00" | 45.00" | 35.00" | 3.00" |
|
3.19.G3 | Walnut, Black | $2200.00 | 124.00" | 44.00" | 34.00" | 3.00" |
|
3.19.G2 | Walnut, Black | $2300.00 | 128.00" | 44.00" | 34.00" | 3.00" |
|
3.19.G1 | Walnut, Black | $2200.00 | 132.00" | 43.00" | 30.00" | 3.00" |
![]() |
4.18.C5 | Walnut, English | $1800.00 | 128.00" | 27.00" | 35.00" | 3.00" |
![]() |
4.18.C4 | Walnut, English | $1900.00 | 128.00" | 31.00" | 35.00" | 3.00" |
![]() |
4.18.C3 | Walnut, English | $1900.00 | 128.00" | 30.00" | 35.00" | 3.00" |
![]() |
4.18.C2 | Walnut, English | $1900.00 | 128.00" | 35.00" | 30.00" | 3.00" |
![]() |
4.18.C1 | Walnut, English | $1800.00 | 128.00" | 29.00" | 33.00" | 3.00" |
|
12.17.C6 | Walnut, Black | $3100.00 | 117.00" | 53.00" | 32.00" | 3.00" |
|
12.17.C4 | Walnut, Black | $4000.00 | 117.00" | 56.00" | 38.00" | 3.00" |
|
1.18.C6 | Walnut, Black | $2900.00 | 111.00" | 30.00" | 29.00" | 3.00" |
|
1.18.C3 | Walnut, Black | $3300.00 | 110.00" | 37.00" | 32.00" | 3.00" |
|
1.18.C2 | Walnut, Black | $3300.00 | 110.00" | 38.00" | 32.00" | 3.00" |