Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
1354 | Oak | $175.00 | 69.00" | 13.00" | 10.50" | 2.00" |
|
3312 | Maple | $950.00 | 69.00" | 35.00" | 29.50" | 2.63" |
|
1988 | Catalpa | $600.00 | 70.50" | 49.00" | 38.00" | 1.75" |
|
1207 | Walnut, Black | $195.00 | 71.00" | 20.50" | 12.00" | 1.63" |
|
3064 | Elm | $350.00 | 71.00" | 20.00" | 12.00" | 2.50" |
|
3125 | Maple Burl Round | $3200.00 | 71.00" | 61.00" | 59.50" | 2.50" |
|
3317 | Maple | $950.00 | 71.00" | 34.00" | 26.00" | 2.63" |
|
1565 | Cedar, Atlas | $135.00 | 72.00" | 20.00" | 14.50" | 1.75" |
|
3165 | Maple | $700.00 | 72.00" | 27.00" | 21.00" | 2.50" |
![]() |
9.18.B10 | Maple Burl Round | $4800.00 | 72.00" | 65.00" | 58.00" | 9.00" |
|
2063 | Cedar | $480.00 | 72.00" | 12.00" | 9.00" | 5.50" |
|
3316 | Maple | $950.00 | 72.00" | 34.00" | 26.00" | 2.63" |
|
1951 | Beech | $150.00 | 72.50" | 16.50" | 14.50" | 2.50" |
|
2072 | Cedar | $280.00 | 73.00" | 9.50" | 9.00" | 5.00" |
![]() |
2904 | Walnut, Black | $275.00 | 73.00" | 16.00" | 13.50" | 2.00" |
|
1865 | Walnut, Black | $345.00 | 73.00" | 25.50" | 11.50" | 2.00" |
![]() |
2584 | Walnut, English | $315.00 | 73.00" | 19.00" | 12.00" | 2.00" |
![]() |
2551 | Walnut, Black | $295.00 | 73.00" | 20.00" | 15.00" | 1.75" |
|
3313 | Maple | $900.00 | 73.00" | 38.00" | 18.00" | 2.50" |
|
2061 | Cedar | $315.00 | 73.00" | 12.00" | 8.50" | 4.50" |