Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3195 | Walnut, Black | $1600.00 | 111.00" | 44.00" | 39.00" | 2.25" |
|
3236 | Elm | $1500.00 | 99.00" | 41.00" | 39.00" | 2.50" |
|
3353 | Maple | $2150.00 | 123.00" | 44.00" | 39.00" | 2.50" |
|
3114 | Catalpa | $1600.00 | 135.00" | 41.50" | 39.50" | 2.50" |
|
2472 | Elm | $950.00 | 74.00" | 40.00" | 40.00" | 2.50" |
|
2486 | Maple | $1000.00 | 75.00" | 43.00" | 40.00" | 2.50" |
|
3192 | Cedar, Atlas | $1100.00 | 95.00" | 45.00" | 40.00" | 2.50" |
|
3239 | Elm | $1300.00 | 85.00" | 41.00" | 40.00" | 2.50" |
|
3343 | Walnut, Black | $3500.00 | 172.00" | 48.00" | 40.00" | 2.75" |
|
3366 | Maple | $890.00 | 61.00" | 41.00" | 40.00" | 2.25" |
![]() |
2996 | Oak | $3100.00 | 152.00" | 53.00" | 40.50" | 2.00" |
|
3344 | Walnut, Black | $3400.00 | 172.00" | 46.00" | 41.00" | 2.63" |
|
3345 | Walnut, Black | $2950.00 | 154.00" | 48.00" | 41.00" | 2.50" |
|
2146 | Cedar | $1950.00 | 163.00" | 59.00" | 42.00" | 3.50" |
![]() |
2421 | Maple | $2800.00 | 129.00" | 42.00" | 42.00" | 2.50" |
|
3218 | Walnut, Black | $1400.00 | 99.00" | 45.00" | 42.00" | 2.00" |
![]() |
3272 | Walnut, Black | $1800.00 | 88.00" | 51.00" | 42.00" | 2.00" |
![]() |
3298 | Walnut, Black | $2200.00 | 111.00" | 46.00" | 43.00" | 2.36" |
|
3352 | Maple | $2350.00 | 122.00" | 52.00" | 43.00" | 2.50" |
|
1485 | Cedar, Atlas | $1050.00 | 114.00" | 52.00" | 44.00" | 2.00" |