Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3131 | Maple Burl Round | $2400.00 | 54.00" | 53.00" | 51.00" | 3.00" |
![]() |
2699 | Eucalyptus | $450.00 | 54.00" | 32.00" | 32.00" | 2.00" |
![]() |
2700 | Eucalyptus | $450.00 | 55.00" | 32.00" | 29.00" | 2.25" |
![]() |
2702 | Eucalyptus | $225.00 | 55.00" | 18.00" | 15.00" | 2.00" |
|
2502 | Elm | $280.00 | 56.00" | 27.00" | 21.00" | 2.25" |
|
3175 | Walnut, Black | $450.00 | 57.00" | 19.00" | 17.00" | 2.75" |
|
2094 | Cedar | $335.00 | 57.00" | 17.00" | 17.00" | 4.00" |
|
3050 | Walnut, Black | $375.00 | 57.00" | 19.00" | 15.00" | 2.25" |
![]() |
2794 | Elm | $875.00 | 58.00" | 58.00" | 32.00" | 3.25" |
![]() |
3275 | Walnut, Black | $360.00 | 59.00" | 21.00" | 16.00" | 2.13" |
![]() |
2945 | Elm | $200.00 | 60.00" | 16.00" | 15.00" | 1.75" |
|
2093 | Cedar | $445.00 | 60.00" | 23.00" | 16.00" | 5.00" |
|
2069 | Cedar | $275.00 | 60.00" | 11.00" | 9.50" | 5.00" |
|
1878 | Maple | $165.00 | 60.00" | 16.50" | 12.50" | 1.50" |
|
2060 | Cedar | $285.00 | 60.00" | 12.50" | 10.00" | 5.00" |
|
2080 | Cedar | $230.00 | 61.00" | 10.00" | 8.00" | 5.00" |
|
2082 | Cedar | $275.00 | 61.00" | 12.00" | 9.50" | 5.00" |
|
2081 | Cedar | $250.00 | 61.00" | 12.00" | 7.50" | 5.00" |
![]() |
3277 | Walnut, Black | $390.00 | 61.00" | 23.00" | 16.00" | 2.13" |
![]() |
3276 | Walnut, Black | $370.00 | 61.00" | 23.00" | 16.00" | 2.00" |