Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
1904 | Oak | $425.00 | 94.00" | 22.00" | 17.50" | 2.50" |
|
1532 | Cedar, Atlas | $250.00 | 108.00" | 26.00" | 15.25" | 2.00" |
|
1533 | Cedar, Atlas | $250.00 | 107.00" | 23.25" | 13.50" | 2.00" |
![]() |
2320 | Cedar, Atlas | $800.00 | 89.00" | 29.00" | 19.00" | 2.50" |
|
1565 | Cedar, Atlas | $135.00 | 72.00" | 20.00" | 14.50" | 1.75" |
|
1016 | Oak | $150.00 | 85.00" | 14.00" | 18.00" | 2.00" |
|
3115 | Catalpa | $500.00 | 132.00" | 18.00" | 13.00" | 2.50" |
|
3112 | Catalpa | $600.00 | 135.00" | 21.00" | 16.00" | 2.75" |
|
3110 | Catalpa | $575.00 | 114.00" | 21.00" | 17.50" | 2.75" |
|
3109 | Catalpa | $575.00 | 123.00" | 20.00" | 16.00" | 2.75" |
|
3107 | Catalpa | $600.00 | 123.00" | 19.20" | 17.50" | 2.75" |
|
3100 | Elm | $625.00 | 123.00" | 19.50" | 17.50" | 2.75" |
|
3097 | Maple | $650.00 | 90.00" | 27.50" | 17.00" | 2.50" |
|
3095 | Maple | $650.00 | 105.00" | 18.00" | 12.50" | 2.50" |
|
3064 | Elm | $350.00 | 71.00" | 20.00" | 12.00" | 2.50" |
|
3060 | Elm | $400.00 | 77.00" | 20.00" | 13.00" | 2.50" |
|
3053 | Elm | $475.00 | 124.00" | 19.00" | 11.50" | 2.25" |
|
3046 | Elm | $375.00 | 97.00" | 21.00" | 13.00" | 2.00" |
![]() |
2524 | Walnut, Black | $400.00 | 98.00" | 20.00" | 14.50" | 2.00" |
|
3043 | Elm | $375.00 | 96.00" | 20.00" | 12.00" | 2.00" |