Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
12.17.C2 | Walnut, Black | $3800.00 | 116.00" | 56.00" | 34.00" | 3.00" |
|
12.17.C1 | Walnut, Black | $3800.00 | 118.00" | 56.00" | 34.00" | 3.00" |
|
3207 | Walnut, Black | $1500.00 | 155.00" | 26.00" | 25.00" | 2.50" |
|
3206 | Walnut, Black | $1300.00 | 131.00" | 26.00" | 25.00" | 2.50" |
|
3205 | Walnut, Black | $975.00 | 130.00" | 23.00" | 17.00" | 2.50" |
|
3203 | Walnut, Black | $425.00 | 111.00" | 17.00" | 13.00" | 2.50" |
|
3198 | Maple | $300.00 | 127.00" | 11.00" | 9.00" | 1.50" |
|
3197 | Maple | $350.00 | 126.00" | 12.00" | 9.00" | 1.50" |
|
3196 | Maple | $300.00 | 127.00" | 13.00" | 10.00" | 1.50" |
|
3195 | Walnut, Black | $1600.00 | 111.00" | 44.00" | 39.00" | 2.25" |
|
3194 | Walnut, Black | $1750.00 | 109.00" | 45.00" | 39.00" | 2.50" |
|
3192 | Cedar, Atlas | $1100.00 | 95.00" | 45.00" | 40.00" | 2.50" |
|
3190 | Cedar | $450.00 | 115.00" | 25.00" | 17.00" | 2.25" |
|
3188 | Maple | $400.00 | 74.00" | 17.00" | 12.00" | 2.50" |
|
3179 | Walnut, Black | $275.00 | 54.00" | 17.00" | 15.00" | 2.25" |
|
3174 | Elm | $1300.00 | 82.00" | 39.00" | 37.00" | 2.00" |
|
3166 | Maple | $950.00 | 82.00" | 28.00" | 26.00" | 2.75" |
|
3165 | Maple | $700.00 | 72.00" | 27.00" | 21.00" | 2.50" |
![]() |
3161 | Maple | $650.00 | 102.00" | 21.00" | 15.00" | 2.50" |
|
3160 | Maple | $600.00 | 126.00" | 21.00" | 12.00" | 2.25" |