Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3066 | Elm | $475.00 | 84.00" | 22.00" | 16.00" | 2.50" |
|
3062 | Elm | $1400.00 | 63.00" | 51.00" | 51.00" | 2.50" |
|
3059 | Elm | $500.00 | 68.00" | 22.00" | 16.00" | 2.25" |
|
3058 | Elm | $1600.00 | 87.00" | 41.00" | 35.00" | 2.25" |
|
3057 | Elm | $1900.00 | 83.00" | 48.00" | 45.00" | 2.25" |
|
3056 | Elm | $1600.00 | 84.00" | 41.00" | 36.50" | 2.25" |
|
3055 | Elm | $1600.00 | 87.00" | 42.00" | 32.00" | 2.25" |
|
3054 | Elm | $375.00 | 124.00" | 19.00" | 11.50" | 2.25" |
|
3052 | Elm | $575.00 | 129.00" | 22.00" | 12.00" | 2.00" |
|
3051 | Elm | $525.00 | 129.00" | 21.00" | 12.00" | 2.00" |
|
3050 | Walnut, Black | $375.00 | 57.00" | 19.00" | 15.00" | 2.25" |
|
3048 | Elm | $300.00 | 96.00" | 20.00" | 11.50" | 1.75" |
|
3047 | Elm | $300.00 | 84.00" | 14.00" | 12.00" | 2.25" |
|
3045 | Elm | $300.00 | 84.00" | 15.00" | 13.00" | 2.25" |
![]() |
2982 | Walnut, Black | $400.00 | 90.00" | 16.00" | 13.50" | 2.00" |
![]() |
2959 | Walnut, Black | $375.00 | 89.00" | 16.00" | 13.00" | 2.25" |
|
3042 | Elm | $350.00 | 96.00" | 21.00" | 13.00" | 2.00" |
|
3041 | Elm | $550.00 | 93.00" | 24.00" | 13.00" | 2.25" |
|
3040 | Elm | $300.00 | 91.00" | 13.00" | 12.00" | 2.25" |
|
3039 | Elm | $1200.00 | 91.00" | 31.00" | 29.00" | 2.00" |