Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
2454 | Walnut, Black | $525.00 | 96.00" | 20.00" | 17.00" | 2.00" |
|
2455 | Walnut, Black | $550.00 | 99.00" | 24.00" | 13.00" | 2.00" |
![]() |
2553 | Walnut, Black | $485.00 | 92.00" | 22.00" | 15.00" | 1.75" |
|
1543 | Walnut, Black | $475.00 | 99.00" | 22.00" | 14.00" | 1.75" |
|
1841 | Walnut, Black | $550.00 | 97.00" | 23.00" | 15.00" | 2.00" |
|
1782 | Walnut, Black | $375.00 | 94.75" | 16.00" | 10.00" | 2.00" |
|
1944 | Walnut, Black | $475.00 | 90.50" | 23.00" | 15.00" | 2.00" |
|
1875 | Walnut, Black | $595.00 | 90.00" | 29.00" | 16.00" | 2.00" |
|
1512 | Walnut, Black | $675.00 | 105.00" | 25.00" | 16.80" | 2.00" |
|
3115 | Catalpa | $500.00 | 132.00" | 18.00" | 13.00" | 2.50" |
|
3112 | Catalpa | $600.00 | 135.00" | 21.00" | 16.00" | 2.75" |
|
3100 | Elm | $625.00 | 123.00" | 19.50" | 17.50" | 2.75" |
![]() |
2630 | Maple | $400.00 | 111.00" | 21.00" | 12.00" | 2.50" |
|
1868 | Walnut, Black | $300.00 | 82.00" | 18.50" | 12.50" | 2.00" |