Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3352 | Maple | $2350.00 | 122.00" | 52.00" | 43.00" | 2.50" |
|
3349 | Walnut, Black | $1950.00 | 92.00" | 41.00" | 38.50" | 2.50" |
|
3345 | Walnut, Black | $2950.00 | 154.00" | 48.00" | 41.00" | 2.50" |
|
3344 | Walnut, Black | $3400.00 | 172.00" | 46.00" | 41.00" | 2.63" |
|
3343 | Walnut, Black | $3500.00 | 172.00" | 48.00" | 40.00" | 2.75" |
|
3342 | Walnut, Black | $1650.00 | 165.00" | 25.00" | 20.00" | 2.63" |
|
3341 | Walnut, Black | $990.00 | 124.00" | 26.00" | 16.00" | 2.50" |
|
3340 | Walnut, Black | $750.00 | 113.00" | 17.00" | 15.00" | 2.50" |
|
3339 | Walnut, Black | $1790.00 | 113.00" | 42.00" | 31.00" | 2.53" |
|
3338 | Fir | $650.00 | 123.00" | 33.00" | 25.00" | 3.00" |
|
3336 | Fir | $550.00 | 124.00" | 34.00" | 26.00" | 3.00" |
|
3351 | Walnut, Black | $720.00 | 126.00" | 20.00" | 13.00" | 2.38" |
![]() |
3282 | Walnut, Black | $750.00 | 106.00" | 20.00" | 14.00" | 2.75" |
![]() |
3291 | Oak | $1500.00 | 95.00" | 44.00" | 36.00" | 2.00" |
![]() |
3301 | Walnut, Black | $800.00 | 124.00" | 18.00" | 16.00" | 2.50" |
![]() |
3299 | Walnut, Black | $2050.00 | 116.00" | 40.00" | 37.00" | 2.50" |
![]() |
3296 | Walnut, Black | $750.00 | 50.00" | 36.00" | 34.00" | 2.36" |
![]() |
3288 | Walnut, Black | $2050.00 | 102.00" | 48.00" | 44.00" | 2.63" |
![]() |
3284 | Walnut, Black | $2700.00 | 102.00" | 56.00" | 47.00" | 2.50" |
![]() |
3275 | Walnut, Black | $360.00 | 59.00" | 21.00" | 16.00" | 2.13" |