Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
2146 | Cedar | $1950.00 | 163.00" | 59.00" | 42.00" | 3.50" |
|
2155 | Cedar | $975.00 | 164.00" | 26.00" | 16.00" | 3.75" |
|
2153 | Cedar | $1145.00 | 164.00" | 26.00" | 25.00" | 3.75" |
|
2147 | Cedar | $1950.00 | 164.00" | 66.00" | 52.00" | 3.50" |
|
2156 | Cedar | $975.00 | 165.00" | 28.00" | 26.00" | 3.75" |
|
2078 | Cedar | $375.00 | 78.00" | 17.00" | 16.00" | 3.25" |
|
1135 | Cherry | $145.00 | 50.50" | 14.50" | 11.50" | 2.25" |
|
1136 | Cherry | $150.00 | 53.25" | 12.00" | 11.00" | 2.25" |
|
1968 | Chestnut | $390.00 | 63.50" | 27.00" | 22.00" | 2.50" |
|
1984 | Chestnut | $345.00 | 63.75" | 26.00" | 22.50" | 2.50" |
|
1791 | Elm | $550.00 | 106.00" | 17.00" | 11.00" | 2.50" |
![]() |
2355 | Elm | $725.00 | 106.00" | 26.00" | 16.00" | 2.50" |
|
2077 | Maple | $395.00 | 78.00" | 17.00" | 16.00" | 3.25" |
|
1878 | Maple | $165.00 | 60.00" | 16.50" | 12.50" | 1.50" |
|
1364 | Maple | $360.00 | 64.00" | 21.00" | 18.00" | 3.25" |
|
1452 | Maple | $475.00 | 94.00" | 21.00" | 11.00" | 2.00" |
|
2123 | Maple | $215.00 | 52.00" | 9.00" | 5.50" | 3.50" |
|
2097 | Maple | $280.00 | 52.00" | 16.00" | 13.00" | 4.00" |
|
2099 | Maple | $640.00 | 102.00" | 16.00" | 14.00" | 3.50" |
|
1554 | Pine | $350.00 | 126.00" | 19.50" | 16.00" | 2.25" |