Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
![]() |
3272 | Walnut, Black | $1800.00 | 88.00" | 51.00" | 42.00" | 2.00" |
|
1485 | Cedar, Atlas | $1050.00 | 114.00" | 52.00" | 44.00" | 2.00" |
|
11.15.E1 | Walnut, Black | $2100.00 | 170.00" | 52.00" | 23.00" | 3.00" |
|
2997 | Sycamore | $1500.00 | 83.00" | 52.00" | 32.00" | 2.25" |
|
3352 | Maple | $2350.00 | 122.00" | 52.00" | 43.00" | 2.50" |
![]() |
2390 | Maple | $2940.00 | 120.00" | 53.00" | 48.00" | 2.50" |
![]() |
2996 | Oak | $3100.00 | 152.00" | 53.00" | 40.50" | 2.00" |
|
2999 | Sycamore | $1200.00 | 81.00" | 53.00" | 29.00" | 1.75" |
|
3131 | Maple Burl Round | $2400.00 | 54.00" | 53.00" | 51.00" | 3.00" |
|
3212 | Maple | $3300.00 | 125.00" | 53.00" | 50.00" | 2.25" |
|
12.17.C6 | Walnut, Black | $3100.00 | 117.00" | 53.00" | 32.00" | 3.00" |
![]() |
3270 | Walnut, Black | $2100.00 | 95.00" | 53.00" | 45.00" | 2.13" |
|
3365 | Maple | $950.00 | 64.00" | 53.00" | 33.00" | 2.00" |
|
5.16.D1 D2 | Walnut, Black | $4900.00 | 171.00" | 54.00" | 42.00" | 3.00" |
![]() |
7.16.B9 | Walnut, Black | $2900.00 | 199.00" | 54.00" | 31.00" | 3.00" |
|
3333 | Walnut, Black | $2300.00 | 110.00" | 54.00" | 47.00" | 2.63" |
|
1835 | Walnut, Black | $2400.00 | 140.00" | 56.00" | 29.00" | 2.50" |
|
5.17.E2 E3 | Walnut, Black | $5100.00 | 145.00" | 56.00" | 44.00" | 3.00" |
![]() |
7.16.A1 | Walnut, Black | $5300.00 | 214.00" | 56.00" | 26.00" | 3.00" |
|
3070 | Elm | $1700.00 | 77.00" | 56.00" | 49.50" | 2.50" |