Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3021 | Walnut, Black | $475.00 | 75.00" | 13.50" | 11.00" | 4.00" |
|
2486 | Maple | $1000.00 | 75.00" | 43.00" | 40.00" | 2.50" |
|
3335 | Fir | $420.00 | 75.00" | 34.00" | 24.00" | 3.13" |
![]() |
2836 | Tulip | $275.00 | 76.00" | 21.50" | 17.50" | 2.00" |
![]() |
2845 | Walnut, Black | $325.00 | 76.00" | 19.00" | 11.50" | 2.00" |
![]() |
2919 | Walnut, Black | $350.00 | 76.00" | 20.00" | 13.50" | 2.25" |
|
3126 | Maple Burl Round | $3300.00 | 76.00" | 64.00" | 63.00" | 2.25" |
![]() |
9.18.A10 | Maple Burl Round | $4800.00 | 76.00" | 70.00" | 67.00" | 4.50" |
![]() |
9.18.B8 | Maple Burl Round | $4000.00 | 76.00" | 66.00" | 51.00" | 3.50" |
|
3250 | Walnut, Black | $325.00 | 76.00" | 17.00" | 14.00" | 2.00" |
|
1918 | Beech | $650.00 | 76.75" | 43.50" | 33.50" | 2.00" |
|
2092 | Cedar | $385.00 | 77.00" | 13.00" | 9.00" | 5.00" |
![]() |
2930 | Elm | $350.00 | 77.00" | 23.50" | 14.00" | 2.25" |
![]() |
2854 | Walnut, Black | $325.00 | 77.00" | 19.00" | 13.50" | 2.00" |
![]() |
2568 | Walnut, English | $750.00 | 77.00" | 39.00" | 27.00" | 2.00" |
|
3060 | Elm | $400.00 | 77.00" | 20.00" | 13.00" | 2.50" |
|
3070 | Elm | $1700.00 | 77.00" | 56.00" | 49.50" | 2.50" |
|
2078 | Cedar | $375.00 | 78.00" | 17.00" | 16.00" | 3.25" |
![]() |
2214 | Catalpa | $325.00 | 78.00" | 26.00" | 18.00" | 1.75" |
![]() |
2938 | Walnut, Black | $250.00 | 78.00" | 14.50" | 10.50" | 2.00" |