Front | Slab # | Species | Slab Price | Length | Maximum Width | Minimum Width | Thickness |
---|---|---|---|---|---|---|---|
|
3340 | Walnut, Black | $750.00 | 113.00" | 17.00" | 15.00" | 2.50" |
|
3238 | Elm | $425.00 | 86.00" | 17.00" | 15.00" | 2.50" |
|
3259 | Maple | $750.00 | 109.00" | 17.00" | 14.00" | 3.50" |
|
2094 | Cedar | $335.00 | 57.00" | 17.00" | 17.00" | 4.00" |
|
3359 | Walnut, Black | $390.00 | 78.00" | 17.00" | 12.00" | 2.00" |
|
3260 | Maple | $700.00 | 102.00" | 17.00" | 14.00" | 3.50" |
|
2074 | Cedar | $440.00 | 73.50" | 17.00" | 11.50" | 5.00" |
![]() |
2914 | Elm | $325.00 | 96.00" | 17.00" | 11.50" | 2.00" |
|
1793 | Walnut, Black | $425.00 | 94.00" | 17.00" | 11.00" | 2.00" |
![]() |
2895 | Walnut, Black | $450.00 | 97.00" | 17.20" | 15.00" | 2.25" |
|
1601 | Walnut, Black | $275.00 | 88.50" | 17.50" | 9.50" | 1.50" |
![]() |
2940 | Elm | $250.00 | 89.00" | 17.50" | 12.00" | 1.75" |
![]() |
2878 | Walnut, Black | $400.00 | 96.00" | 17.50" | 15.00" | 2.00" |
![]() |
2942 | Elm | $325.00 | 89.00" | 17.50" | 15.00" | 2.00" |
![]() |
3301 | Walnut, Black | $800.00 | 124.00" | 18.00" | 16.00" | 2.50" |
|
3095 | Maple | $650.00 | 105.00" | 18.00" | 12.50" | 2.50" |
|
1820 | Walnut, Black | $325.00 | 85.00" | 18.00" | 12.00" | 2.25" |
|
3035 | Elm | $500.00 | 95.00" | 18.00" | 13.50" | 2.25" |
![]() |
2373 | Walnut, Black | $395.00 | 90.00" | 18.00" | 11.00" | 2.25" |
![]() |
2875 | Walnut, Black | $475.00 | 98.00" | 18.00" | 13.00" | 2.50" |